Stress
This is the updated (2023) version of the Holmes–Rahe Social Readjustment Rating Scale: a list of stressful life events, each scored by how much readjustment it tends to take. The 1967 original was refreshed by Wallace, Cooper, Sel & Russo: the same 43 events (12 reworded) plus one new one, "Single person, living alone". Marriage is the fixed reference point at 50.
How to read your score
Add up the points (Life Change Units) for everything you've been through in roughly the last year:
- Under 150: low; you'd likely stay healthy over the next year.
- 150–299: moderate; a higher chance (~50%) of a stress-related health problem soon.
- 300+: high; people who got ill usually scored around here (~80% chance).
Note: the updated scores run about 28% higher than the 1967 ones, so totals are bigger now, so treat the 150 / 300 cut-offs as a rough guide, not a hard line.
Updated Social Readjustment Rating Scale (2023)
Scores are the paper's mean values, rounded to whole points and listed in rank order.
| Rank | Life Event | Points |
|---|---|---|
| 1 | Death of a spouse or life partner | 87 |
| 2 | Detention in jail or other institution | 77 |
| 3 | Death of a close family member | 76 |
| 4 | Divorce | 68 |
| 5 | Marital separation | 67 |
| 6 | Pregnancy | 65 |
| 7 | Major personal injury or illness | 64 |
| 8 | Death of a close friend | 64 |
| 9 | Foreclosure/repossession on mortgage or loan | 62 |
| 10 | Losing your job | 61 |
| 11 | Major change in the health or behaviour of a family member | 56 |
| 12 | Major change in financial state | 52 |
| 13 | Gaining a new family member | 52 |
| 14 | Marriage (pre-set anchor) | 50 |
| 15 | Retirement from work | 50 |
| 16 | Major business readjustment | 47 |
| 17 | Marital reconciliation | 46 |
| 18 | Major change in the number of arguments with spouse/life partner | 44 |
| 19 | Change in residence | 43 |
| 20 | Taking on a mortgage or loan for a major purchase | 42 |
| 21 | Son or daughter leaving home | 42 |
| 22 | Spouse/life partner begins or stops working | 40 |
| 23 | Changing to a different line of work | 39 |
| 24 | Major change in living conditions | 39 |
| 25 | Single person, living alone (new item) | 38 |
| 26 | Sexual difficulties | 38 |
| 27 | Major change in responsibilities at work | 38 |
| 28 | Major change in work hours or conditions | 37 |
| 29 | Changing to a new school | 35 |
| 30 | Beginning or ceasing formal schooling | 34 |
| 31 | Major change in sleeping habits | 32 |
| 32 | Outstanding personal achievement | 31 |
| 33 | In-law troubles | 31 |
| 34 | Troubles with the boss | 29 |
| 35 | Major change in usual type and/or amount of recreation | 29 |
| 36 | Major change in eating habits | 27 |
| 37 | Taking on a loan for a lesser purchase | 25 |
| 38 | Major change in social activities | 24 |
| 39 | Major change in number of family get-togethers | 23 |
| 40 | Revision of personal habits | 23 |
| 41 | Minor violations of the law | 22 |
| 42 | Major change in religious activities | 20 |
| 43 | Vacation | 20 |
| 44 | Christmas | 20 |
Source: Wallace, D., Cooper, N. R., Sel, A., & Russo, R. (2023). The social readjustment rating scale: Updated and modernised. PLOS ONE, 18(12), e0295943. https://doi.org/10.1371/journal.pone.0295943